Easy ROR


  
FEATURES 
> Report Options 
> Transaction Entry 


  
GRAPHS 
> Rate of Return 
> Cash Flow Activity 


  
REPORTS 
> Internal Rate of Return 
> ROR Before/After Tax 
> Extended Rate of Return 
> Multi-Year Rate of Return 
> Modified IRR (MIRR) 


  
DOCUMENTS 
> User Manual 
> Section 508 VPAT 



Monthly Internal Rate of Return (IRR) Report, Cumulative from Beginning Date


04/30/2018 12:25           RATE of RETURN - Internal                      Page 1
                         01/01/2017 through 04/01/2018                          
Monthly    Annual Compounding                                                   

                                                                  Total   Annual
  Date             Balance       Date            Balance         Return%    ROR%

401 401k Plan                                                                   
01/01/17         10,100.00     02/01/17        10,343.00            1.4    18.02

02/01/17         10,343.00     03/01/17        10,567.00            1.2    16.82
01/01/17         10,100.00     03/01/17        10,567.00            2.6    17.44
                                                                                
03/01/17         10,567.00     04/01/17        10,807.00            1.3    16.77
01/01/17         10,100.00     04/01/17        10,807.00            4.0    17.21
                                                                                
04/01/17         10,807.00     05/01/17        11,278.00            3.4    50.82
01/01/17         10,100.00     05/01/17        11,278.00            7.6    24.95
                                                                                
05/01/17         11,278.00     06/01/17        11,272.00            -.9   -10.54
01/01/17         10,100.00     06/01/17        11,272.00            6.5    16.52
                                                                                
06/01/17         11,272.00     07/01/17        11,530.00            1.4    18.47
01/01/17         10,100.00     07/01/17        11,530.00            8.0    16.85
                                                                                
07/01/17         11,530.00     08/01/17        12,200.00            4.9    76.57
01/01/17         10,100.00     08/01/17        12,200.00           13.5    24.32
                                                                                
08/01/17         12,200.00     09/01/17        12,975.00            5.5    88.61
01/01/17         10,100.00     09/01/17        12,975.00           19.9    31.32
                                                                                
09/01/17         12,975.00     10/01/17        13,430.00            2.7    38.91
01/01/17         10,100.00     10/01/17        13,430.00           23.2    32.16
                                                                                
10/01/17         13,430.00     11/01/17        13,200.00           -2.5   -25.41
01/01/17         10,100.00     11/01/17        13,200.00           19.9    24.40
                                                                                
11/01/17         13,200.00     12/01/17        13,050.00           -1.9   -20.78
01/01/17         10,100.00     12/01/17        13,050.00           17.5    19.26
                                                                                
12/01/17         13,050.00     01/01/18        13,400.00            1.9    25.05
01/01/17         10,100.00     01/01/18        13,400.00           19.7    19.76
                                                                                
01/01/18         13,400.00     02/01/18        14,030.00            4.0    57.94
01/01/17         10,100.00     02/01/18        14,030.00           24.6    22.51
                                                                                
02/01/18         14,030.00     03/01/18        14,666.00            3.8    63.08
01/01/17         10,100.00     03/01/18        14,666.00           29.5    24.97
                                                                                
03/01/18         14,666.00     04/01/18        15,420.00            4.5    67.20
01/01/17         10,100.00     04/01/18        15,420.00           35.5    27.61



 


All applications support Hamilton Software Windows XP, Vista, 7, 8, 8.1, 10, 11

Home   |   Downloads   |   News   |   Company   |   Contact Us   |   Support   |   Resources   |   Privacy   |   FAQ   |   Shopping Cart   

Terms and Legal notices


 
© 1989 - 2024 Hamilton Software, Inc., All rights reserved    Telephone: 303.847.8092    info@hamiltonsoftware.com