6/20/2022 3:06:00 PM Imputed Interest Page 1
Transaction Date 06/20/2022 Face Value 1,000.00
Maturity Date 01/01/2030 Settlement Lag, days
Purchase Price, % of Par 6.00000 Yield To Maturity, % 41.0782
Daily Imputed Interest Annual Imputed End of Year
Year 1/1 - 6/30 7/1 - 12/31 Interest Basis
2022 0.062277 0.067740 13.15 73.15
2023 0.083006 0.098424 33.13 106.28
2024 0.119943 0.143007 48.14 154.43
2025 0.175236 0.207784 69.95 224.38
2026 0.254612 0.301903 101.64 326.01
2027 0.369943 0.438656 147.67 473.68
2028 0.534562 0.637352 214.56 688.25
2029 0.780992 0.926052 311.75 1000.00
|