04-19-2020 17:10:55 ATTACHMENT to SCHEDULE D Page 2
LONG TERM CAPITAL GAINS/LOSSES 1-01-20 to 4-18-20
Name(s) as shown on Form 1040 Social Security Number
Jane's Chas.Schwab 2222-2222 222-22-2222
Description ...... DATE ...... Sales Cost/ Gain/ 28% Gain/
of Property Acquired Sold Price Basis Loss Loss
LU Lucent Technologies Stock JMS
4.805 8-27-10 3-09-20 513.24 138.49 374.75
0.007 8-27-10 3-09-20 0.75 0.20 0.55
0.024 2-02-16 3-09-20 2.56 1.37 1.19
64.715 4-24-16 3-09-20 6,911.93 3,382.65 3,529.28
0.102 4-24-16 3-09-20 10.89 5.33 5.56
0.027 5-02-16 3-09-20 2.84 1.38 1.46
0.320 8-02-16 3-09-20 34.18 14.82 19.36
70 Sub Total 7,476.39 3,544.24 3,932.15
Total for JMS 7,476.39 3,544.24 3,932.15
Long Term Distributions 64.28
|